Report
We checked 4,147 local business websites across 60 towns. Here is how they are holding up.
| Town | Sites checked | No HTTPS | Outdated | Wix / Squarespace |
|---|---|---|---|---|
| Falmouth, ME | 18 | 72% | 17% | 22% |
| Carver, MA | 21 | 71% | 14% | 24% |
| Barnstable, MA | 20 | 65% | 20% | 15% |
| Hull, MA | 16 | 63% | 19% | 0% |
| East Sandwich, MA | 28 | 61% | 11% | 21% |
| Buzzards Bay, MA | 35 | 60% | 14% | 26% |
| South Easton, MA | 20 | 60% | 0% | 5% |
| Pocasset, MA | 16 | 56% | 31% | 0% |
| Marstons Mills, MA | 22 | 55% | 23% | 32% |
| Stoughton, MA | 95 | 55% | 16% | 12% |
| Avon, CT | 22 | 55% | 14% | 32% |
| Hanover, MA | 147 | 54% | 12% | 15% |
| Cohasset, MA | 70 | 53% | 11% | 4% |
| Marshfield, MA | 121 | 53% | 19% | 24% |
| Kingston, MA | 66 | 52% | 21% | 15% |
| Marion, MA | 61 | 51% | 8% | 26% |
| Norwell, MA | 121 | 50% | 17% | 21% |
| Pembroke, MA | 126 | 50% | 14% | 25% |
| Duxbury, MA | 79 | 49% | 20% | 23% |
| Scituate, MA | 85 | 49% | 15% | 27% |
| Mattapoisett, MA | 35 | 49% | 14% | 26% |
| Hingham, MA | 128 | 48% | 11% | 13% |
| Quincy, MA | 58 | 48% | 14% | 26% |
| Holbrook, MA | 21 | 48% | 24% | 5% |
| Hanson, MA | 73 | 47% | 16% | 16% |
| East Wareham, MA | 19 | 47% | 32% | 16% |
| Brockton, MA | 92 | 47% | 5% | 11% |
| Halifax, MA | 15 | 47% | 27% | 13% |
| East Bridgewater, MA | 45 | 47% | 11% | 24% |
| Weymouth, MA | 78 | 47% | 6% | 9% |
| Boston, MA | 26 | 46% | 12% | 15% |
| Falmouth, MA | 138 | 45% | 17% | 21% |
| South Yarmouth, MA | 22 | 45% | 5% | 14% |
| Lakeville, MA | 33 | 45% | 15% | 18% |
| Centerville, MA | 18 | 44% | 17% | 17% |
| Taunton, MA | 185 | 44% | 8% | 10% |
| Rockland, ME | 39 | 44% | 5% | 31% |
| Osterville, MA | 27 | 44% | 19% | 22% |
| West Yarmouth, MA | 18 | 44% | 17% | 17% |
| West Bridgewater, MA | 59 | 44% | 10% | 8% |
| Middleborough, MA | 131 | 44% | 15% | 16% |
| North Easton, MA | 16 | 44% | 6% | 13% |
| East Falmouth, MA | 47 | 43% | 4% | 19% |
| Canton, MA | 28 | 43% | 14% | 14% |
| Sagamore Beach, MA | 19 | 42% | 26% | 26% |
| Milton, MA | 76 | 42% | 14% | 32% |
| Bridgewater, MA | 132 | 42% | 11% | 17% |
| Abington, MA | 51 | 41% | 14% | 27% |
| Bourne, MA | 49 | 41% | 14% | 24% |
| Randolph, MA | 141 | 41% | 10% | 12% |
| Wareham, MA | 110 | 41% | 11% | 9% |
| Hyannis, MA | 148 | 40% | 9% | 9% |
| Mashpee, MA | 170 | 39% | 12% | 16% |
| Sandwich, MA | 141 | 38% | 10% | 25% |
| Braintree, MA | 156 | 38% | 8% | 17% |
| Whitman, MA | 76 | 37% | 17% | 13% |
| Raynham, MA | 76 | 37% | 8% | 11% |
| Plymouth, MA | 87 | 37% | 10% | 24% |
| Avon, MA | 62 | 35% | 13% | 15% |
| Rockland, MA | 113 | 35% | 12% | 16% |
Automated checks of each business's public homepage: HTTPS, mobile viewport tag, footer copyright year and website platform. Towns with fewer than 15 checked sites are omitted. Figures describe towns in aggregate, not individual businesses.
Wicked Fast Web rebuilds local business sites to be fast, secure and mobile-first.
See examples